Population Projections
A 25-year population projections report for Electoral Areas A, B, C & D contains individual population analysis and projections through to 2041.
Current Population
qathet Regional District currently has a population of 21,496 (Statistics Canada: 2021 Census). Nearly two-thirds of the region’s population lives in the City of Powell River.
Electoral Area | 2021 Population | % of qRD Population |
Area A | 1,250 | 5.8% |
Area B | 1,664 | 7.7% |
Area C | 2,197 | 10.2% |
Area D | 1,126 | 5.2% |
Area E | 498 | 2.3% |
City of Powell River | 13,943 | 64.8% |
Tla’amin Nation | 797 | 3.7% |
Sechelt Indian Government District | 21 | 0.10% |
qathet Regional District* | 21,496 | 100% |
*percentage not identical due to rounding |